Vedmarg is a popular budget-friendly school management software, especially with smaller schools. TACHY plays in the same affordable bracket but is built to scale — face attendance, AI tools, GPS transport and multi-branch dashboards on the same platform. An honest comparison.
| Area | TACHY | Vedmarg |
|---|---|---|
| Positioning | Affordable, AI-native, scales to multi-branch groups | Lean, budget-focused ERP for small schools |
| Setup time | 7 days, fully managed with training | Quick self-serve start |
| Published pricing | ✓ ₹49–₹199/student/yr | ✓ Low-cost plans published |
| Face login for student app | ✓ Built-in | ✗ Not offered |
| Face recognition attendance | ✓ Students & staff, camera-only | ✗ Manual / device-based |
| AI features (homework check, question bank, at-risk alerts) | ✓ Built-in | ✗ Not available |
| Live classes + LMS inside ERP | ✓ Included | Basic / external tools |
| WhatsApp communication | ✓ Native + TODY Chat at ₹0.05/msg | SMS/app notifications |
| Live GPS bus tracking | ✓ Included on Growth+ | Limited |
| Multi-branch / group dashboard | ✓ Enterprise plan | Limited |
| Support channel | Chat + WhatsApp + phone with onboarding team | Email/chat support |
| Best for | Schools that want low cost today and headroom to grow | Very small schools needing the basics at minimum cost |
Both are affordable. TACHY is ₹49–₹199 per student per year (see pricing) with setup, migration and training free — and includes face attendance, AI tools and GPS transport that budget ERPs typically don't offer.
Yes. Student, fee and staff data migrate free from Vedmarg exports or Excel; most schools are live within 7 working days.
Yes. The Starter plan is designed for schools under 300 students at ₹49 per student per year, and you enable more modules only when you need them.
Start at ₹49/student/year and never migrate again. Free data import, live in 7 days.