Rajasthan has 1,03,126 schools on UDISE+ records, 33,820 of them recognised private schools. TACHY runs fees, attendance, exams, Rajasthan Board (RBSE) report cards, transport and the parent app for schools in all 41 districts, from Jaipur, Jodhpur, Kota, Udaipur, Ajmer and Bikaner.
राजस्थान के स्कूलों के लिए TACHY स्कूल ERP — फीस, उपस्थिति, परीक्षा, रिपोर्ट कार्ड और अभिभावक ऐप एक ही जगह। मुफ़्त डेमो बुक करें।
| District | Schools | Private | Private 300+ | CBSE |
|---|---|---|---|---|
| Ajmer अजमेर | 3,271 | 1,340 | 332 | 63 |
| Alwar अलवर | 5,082 | 2,125 | 576 | 82 |
| Balotra बालोतरा | — | — | — | — |
| Banswara बांसवाड़ा | 3,696 | 513 | 120 | 25 |
| Baran बारां | 2,166 | 498 | 135 | 17 |
| Barmer बाड़मेर | 5,592 | 646 | 183 | 16 |
| Beawar ब्यावर | — | — | — | — |
| Bharatpur भरतपुर | 3,150 | 1,388 | 405 | 21 |
| Bhilwara भीलवाड़ा | 3,945 | 1,016 | 146 | 35 |
| Bikaner बीकानेर | 3,407 | 1,357 | 388 | 30 |
| Bundi बूंदी | 1,829 | 542 | 80 | 13 |
| Chittorgarh चित्तौड़गढ़ | 2,540 | 691 | 84 | 35 |
| Churu चूरू | 2,522 | 1,072 | 347 | 27 |
| Dausa दौसा | 2,518 | 933 | 286 | 21 |
| Deeg डीग | — | — | — | — |
| Dholpur धौलपुर | 1,800 | 648 | 204 | 11 |
| Didwana-Kuchaman डीडवाना-कुचामन | — | — | — | — |
| Dungarpur डूंगरपुर | 2,639 | 323 | 59 | 10 |
| Ganganagar श्रीगंगानगर | 2,942 | 1,008 | 199 | 76 |
| Hanumangarh हनुमानगढ़ | 2,022 | 931 | 228 | 36 |
| Jaipur जयपुर | 8,906 | 4,951 | 1,556 | 217 |
| Jaisalmer जैसलमेर | 1,587 | 288 | 56 | 12 |
| Jalore जालोर | 2,677 | 801 | 160 | 7 |
| Jhalawar झालावाड़ | 2,223 | 478 | 137 | 20 |
| Jhunjhunu झुंझुनूं | 2,711 | 1,130 | 375 | 58 |
| Jodhpur जोधपुर | 5,637 | 2,042 | 641 | 62 |
| Karauli करौली | 2,110 | 681 | 253 | 9 |
| Khairthal-Tijara खैरथल-तिजारा | — | — | — | — |
| Kota कोटा | 2,265 | 1,052 | 345 | 70 |
| Kotputli-Behror कोटपूतली-बहरोड | — | — | — | — |
| Nagaur नागौर | 4,763 | 1,594 | 537 | 37 |
| Pali पाली | 2,619 | 910 | 181 | 24 |
| Phalodi फलाैदी | — | — | — | — |
| Pratapgarh प्रतापगढ़ | 1,812 | 216 | 35 | 5 |
| Rajsamand राजसमंद | 2,197 | 485 | 53 | 19 |
| Salumbar सलूम्बर | — | — | — | — |
| Sawai Madhopur सवाई माधोपुर | 1,945 | 751 | 196 | 14 |
| Sikar सीकर | 3,433 | 1,411 | 475 | 57 |
| Sirohi सिरोही | 1,384 | 375 | 69 | 23 |
| Tonk टोंक | 2,437 | 731 | 134 | 24 |
| Udaipur उदयपुर | 5,299 | 893 | 188 | 52 |
No match — TACHY still works anywhere in Rajasthan. Book a demo.
Source: UDISE+ (Ministry of Education) school-level records, published on India Data Portal under the Open Data Commons Attribution licence and retrieved on 12 Jan 2022. Figures use the district boundaries of that year. Districts formed after 2021-22 show “—” because their schools are counted under the parent district.
Districts with the most private schools: Jaipur (4,951), Alwar (2,125), Jodhpur (2,042), Nagaur (1,594), Sikar (1,411), Bharatpur (1,388), Bikaner (1,357), Ajmer (1,340).
UDISE+ records list 33,820 recognised private unaided schools among 1,03,126 schools in Rajasthan (2021-22 records); 9,163 of the private schools have 300 or more students.
Rajasthan Board (RBSE), CBSE and ICSE: report cards, admit cards, transfer certificates and marks registers, plus UDISE+ and APAAR exports.
Yes. TACHY is cloud software with remote onboarding, so schools in all 41 districts of Rajasthan can go live in 3 to 7 days.